| CS 106 +1 Professional Audio Mixer
Input Channels
|
||
|
Channel Power |
||
| Input Gain Control
|
||
| Microphone Power: | Phantom 12 or 48 v, T power (A/B) | |
| Phase High Pass Filter 1: | (Pre-transformer) 6 dB/octave, Fc = 100HZ | |
| Pads: | -20, -40 dB | |
| High Pass Filter 2: | 18 dB/octave, Fc = 70 HZ | |
| Equalizers: | Bypass switch, high
frequency & low frequency shelving responses (+/- 12 dB at 10 kHZ
& 100 HZ) Mid frequency (+/- 15 dB. Fc selectable from 500 to 5 kHZ) |
|
| Auxiliary: | Pre / post selectable. | |
| Mix Bus: | Disconnects channel to mix bus to enable channel to be used discretely from the mixer output | |
| Pre Fade Listen (PFL): | Sends selected channel to phones only. Cuts out all other inputs to phones when operated. | |
| Limiter: | On / off. Threshold, attack and release trimmers | |
| Peak Level Detector: | Symmetrical peak detector | |
| Channel Fader: | P & G, 83 mm stroke length | |
| |
||
© Cooper Sound Systems, Inc. |
||